0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  74.91  74.97  75.21  74.86  75.13  0.22  74.91  8:36P Jun 09
SOYBEAN OIL  Aug 26 @BO6Q  73.61  73.60  73.90  73.60  73.80  0.19  73.61  8:29P Jun 09
SOYBEAN OIL  Sep 26 @BO6U  72.40  72.40  72.62  72.40  72.60  0.20  72.40  8:33P Jun 09
SOYBEAN OIL  Oct 26 @BO6V  71.28  71.24  71.49  71.24  71.45  0.17  71.28  8:27P Jun 09
SOYBEAN OIL  Dec 26 @BO6Z  70.58  70.57  70.79  70.51  70.79  0.21  70.58  8:36P Jun 09
SOYBEAN OIL  Jan 27 @BO7F  70.15  70.26  70.27  70.11  70.25  0.10  70.15  8:27P Jun 09
SOYBEAN OIL  Mar 27 @BO7H  69.75  69.67  69.86  69.67  69.86  0.11  69.75  8:27P Jun 09
SOYBEAN OIL  May 27 @BO7K  69.23  69.18  69.31  69.18  69.31  0.08  69.23  8:27P Jun 09
SOYBEAN OIL  Jul 27 @BO7N  68.54  68.64  68.64  68.64  68.64  0.10  68.54  8:27P Jun 09
SOYBEAN OIL  Aug 27 @BO7Q  67.49        67.75  0.00  67.49  1:15P Jun 09
SOYBEAN OIL  Sep 27 @BO7U  66.40        67.05  0.00  66.40  1:15P Jun 09
SOYBEAN OIL  Oct 27 @BO7V  65.34        65.10  0.00  65.34  1:15P Jun 09
SOYBEAN OIL  Dec 27 @BO7Z  64.64        64.57  0.00  64.64  1:15P Jun 09
SOYBEAN OIL  Jan 28 @BO8F  64.04        63.91  0.00  64.04  1:15P Jun 09
SOYBEAN OIL  Mar 28 @BO8H  63.36        63.50  0.00  63.36  1:15P Jun 09
SOYBEAN OIL  May 28 @BO8K  62.75          0.00  62.75  1:15P Jun 09
SOYBEAN OIL  Jul 28 @BO8N  62.17        63.50  0.00  62.17  1:15P Jun 09
SOYBEAN OIL  Aug 28 @BO8Q  61.77          0.00  61.77  1:15P Jun 09
SOYBEAN OIL  Sep 28 @BO8U  61.43          0.00  61.43  1:15P Jun 09
SOYBEAN OIL  Oct 28 @BO8V  61.34          0.00  61.34  1:15P Jun 09
SOYBEAN OIL  Dec 28 @BO8Z  61.31          0.00  61.31  1:15P Jun 09
SOYBEAN OIL  Jul 29 @BO9N  61.20          0.00  61.20  1:15P Jun 09
SOYBEAN OIL  Oct 29 @BO9V  61.19          0.00  61.19  1:15P Jun 09
SOYBEAN OIL  Dec 29 @BO9Z  60.51          0.00  60.51  1:15P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  75.13
Change:  0.22
Bid:  75.10
Ask:  75.11
Today's High:  75.21
Today's Low:  74.86
Volume:  100,572
Open:  74.97
Settle:  74.91
Prev:  74.91
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
8:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN