0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 419'0 419'2 -0'2
Sep 428'4 427'0 427'4 0'0
Dec 446'2 444'4 445'0 -0'2
Mar 460'4 459'2 459'6 0'0
May 469'2 468'4 468'6 0'0
Jul 475'0 474'0 475'0 0'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'0 1113'0 1114'2 0'4
Aug 1120'6 1118'0 1119'6 1'0
Sep 1120'0 1117'2 1118'4 0'2
Nov 1133'2 1130'6 1132'0 0'0
Jan 1147'0 1145'2 1146'6 0'4
Mar 1152'6 1151'0 1152'0 -0'2
May 1159'4 1158'0 1159'2 -0'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 586'6 583'4 585'6 0'4
Sep 598'0 595'0 597'0 0'2
Dec 615'4 612'2 614'4 0'2

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 632'6 629'0 631'2 0'4
Sep 642'2 638'4 640'6 0'4
Dec 656'0 655'0 655'2 0'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
Oct 348.100 342.200 346.725 3.125
Nov 344.325 338.675 342.925 3.000
Jan 338.200 333.500 336.925 2.700
Mar 334.475 331.400 333.825 2.275

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
Oct 232.400 227.900 232.175 2.775
Dec 231.750 227.975 231.725 2.075
Feb 232.325 228.850 232.275 1.825
Apr 232.100 228.725 232.100 1.825

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN