0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 418'2 419'4 0'0
Sep 428'4 426'2 427'4 0'0
Dec 446'2 444'2 445'2 0'0
Mar 460'4 458'6 459'6 0'0
May 469'2 467'6 468'4 -0'2
Jul 475'0 473'6 473'6 -1'2
Sep 468'4 468'2 468'4 -0'2
Dec 476'4 475'2 476'2 -0'2
Mar 487'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'4 1113'0 1116'2 2'4
Aug 1121'2 1118'0 1120'2 1'4
Sep 1120'6 1117'2 1119'2 1'0
Nov 1134'0 1130'6 1133'4 1'4
Jan 1148'2 1145'2 1147'4 1'2
Mar 1154'2 1151'0 1153'4 1'2
May 1161'4 1158'0 1159'6 0'0
Jul 1169'2 1166'2 1166'2 -0'6
Aug 1153'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'4 583'4 588'4 3'2
Sep 600'0 595'0 600'0 3'2
Dec 617'4 612'2 617'4 3'2
Mar 632'6 627'6 632'6 3'2
May 641'4 641'0 641'0 1'6
Jul 648'4 647'2 648'4 2'6
Sep 657'6 0'0
Dec 672'4 672'4 672'4 1'6
Mar 686'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'6 629'0 634'6 4'0
Sep 644'0 638'4 644'0 3'6
Dec 658'4 655'0 658'4 4'0
Mar 671'0 668'0 671'0 4'2
May 678'6 676'0 678'6 4'2
Jul 687'0 675'6 678'6 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1850 6.1300 6.1850 0.0100
Sep 6.4475 6.4225 6.4425 0.0100
Dec 6.6575 6.6575 6.6575
Mar 6.9075 6.8300 6.8475 -0.0075
May 6.9925 6.8950 6.9400 -0.0125
Jul 7.0550 6.9600 7.0350 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.21 74.86 75.10 0.19
Aug 73.90 73.60 73.80 0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3025 3013 3021 10
Aug 3026 3016 3023 11
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 317'6 315'4 316'6 3'0
Sep 337'4 337'4 337'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN